Providing you the best range of demineralization (dm) water treatment plant and mixed bed plant with effective & timely delivery.
₹ 45000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | OWT |
| Water Source | Borewell Water |
| Flow Rate | 100M3/HR-10000M3/HR |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Plant Capacity | 1000 LPH |
| Voltage | 220 |
| Material | FRP |
| Automation Grade | Automatic |
| Flow Rate | 1000 |
| PH Value | 7-7.5 |
| Pressure | 2.00 |
| Installation | Yes |
Minimum order quantity: 1 Piece
PRAJWAL SINGH (SALES HEAD)
Ocean Water Technologies Inc.
Plot No 190, Gali No 4, Rajendra Nagar Industrial Area, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India