Providing you the best range of water treatment consultant and de-watering screw press with effective & timely delivery.
₹ 105000 / Piece Get Latest Price
| RO Capacity(Litre/Hr) | 100LPH TO 10000LPH OT MORE THEN AS PER CLIENT REQUIREMT |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Capacity | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry |
| Automation Grade | Automatic |
| Motor Power | 1 HP TO 50 HP |
| Material | Stainless Steel |
| Number Of Screws | 2 |
| Body Material | SS/MS |
| Phase | 3 PHASE/SINGLE PHASE |
PRAJWAL SINGH (SALES HEAD)
Ocean Water Technologies Inc.
Plot No 190, Gali No 4, Rajendra Nagar Industrial Area, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India