Leading Manufacturer of filter press hydraulic, industrial hydraulic filter press, manual filter press machine, hydraulic filter press machine and filter press from Ghaziabad.
₹ 86000 / Piece Get Latest Price
| Capacity | 150 Ton |
| Filtration Capacity | >3000 litres/hr |
| No Of Plates | 40 |
| Usage/Application | Water Filter |
| Material | Mild Steel |
| Voltage | 220V |
| Diameter | 3 Inch |
| Automation Grade | Fully Automatic |
| Frequency | 50Hz |
| Filter Area | 150m2 |
| Country of Origin | Made in India |
| Max Pressure (Mpa) | 6 kg/cm2 |
An industrial filter press is a tool used in separation processes, specifically to separate solids and liquids. The machine stacks many filter elements and allows the filter to be easily opened to remove the filtered solids, and allows easy cleaning or replacement of the filter media.
Filter presses cannot be operated in a continuous process but can offer very high performance, particularly when low residual liquid in the solid is desired. Among other uses, filter presses are utilised in marble factories in order to separate water from mud in order to reuse the water during the marble cutting process.
₹ 68000 / Piece Get Latest Price
| No of Plates | 20 |
| Usage/Application | SLUDGE SEPARATION |
| Automation Grade | Automatic |
| Filtration Capacity | 4000 litres/hr |
| Frame Type | MS |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| No. of Plates | 10 |
| Usage/Application | SLUDGE SEPARATION |
| Filtration Capacity | 1000 litres/hr |
| Frame Type | MS |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
₹ 60000 / Piece Get Latest Price
| No of Plates | 20 |
| Usage/Application | SLUDGE SEPARATION |
| Automation Grade | Automatic |
| Filtration Capacity | 500 litres/hr |
| Frame Type | MS |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Filtration Capacity | 500 litres/hr |
| No Of Plates | 10 |
| Automation Grade | Automatic |
| Usage/Application | SLUDGE SEPARATION |
| Frame Type | MS |
| Filter Area | 100 |
| Body Material | Ms |
| Capacity | Per batch |
| Voltage | 220 |
| Filter Type | Soild separation |
| Shape | Cake |
| Country of Origin | Made in India |
PRAJWAL SINGH (SALES HEAD)
Ocean Water Technologies Inc.
Plot No 190, Gali No 4, Rajendra Nagar Industrial Area, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India