Our product range includes a wide range of ultra filtration system and sand media and carbon filter treatment plant.
₹ 185000 / Piece Get Latest Price
| Plant Capacity | 2000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Water Source Type | Industrial Wastewater |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 60KLD |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, TDS, Oil & Grease |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
₹ 35800 / Piece Get Latest Price
| Flow Rate | 50 m3/hr |
| As per standard | AS PER ACTUAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
PRAJWAL SINGH (SALES HEAD)
Ocean Water Technologies Inc.
Plot No 190, Gali No 4, Rajendra Nagar Industrial Area, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India