Prominent & Leading Manufacturer from Ghaziabad, we offer zero liquid water treatment plant.
₹ 250600 / Piece Get Latest Price
| Capacity | 50 KLD |
| Capacity(Kilo litre/Day) | 50 KLD |
| Application Industry | Residential & Commercial Building |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
PRAJWAL SINGH (SALES HEAD)
Ocean Water Technologies Inc.
Plot No 190, Gali No 4, Rajendra Nagar Industrial Area, Mohan Nagar
Ghaziabad - 201007, Uttar Pradesh, India