Our product range includes a wide range of water softener plant, automatic water softening plant, water softening plants, industrial water softening plant, water softening plant and water softening systems.
₹ 138000 Get Latest Price
Capacity (LPH) | More than 1000 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Deliver Type | PAN India |
Brand | OWT |
₹ 135000 Get Latest Price
Usage/Application | Industrial |
Brand | OWT |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Natural |
Softener Tank Type | Vertical |
Country of Origin | Made in India |
Industry | Pharmaceutical Industry |
Inlet Flow Rate (cubic meter/hour) | 500-300000 m3/hour |
Automation Grade | Fully Automatic |
Voltage | 415 V |
Frequency | 50 Hz |
₹ 35000 Get Latest Price
Usage/Application | Industrial |
Brand | OWT |
Automation Grade | Automatic |
Water Source | Borewell Water |
Color | Blue |
Inlet Flow Rate | 500LTR/HR-300000LTR/HR |
Capacity | 500LTR/HR-300000LTR/HR |
Country of Origin | Made in India |
₹ 125800 Get Latest Price
Capacity (LPH) | 1000 LPH |
Minimum order quantity: 1 Piece
₹ 120000 Get Latest Price
Capacity (LPH) | 500 LPH |
Minimum order quantity: 1 Piece
₹ 45000 Get Latest Price
Capacity (LPH) | 1000 LPH |
Minimum order quantity: 1 Piece
₹ 142800 Get Latest Price
Capacity (LPH) | More Than 5000 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Softener Tank Type | Horizontal |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 150 - 200 Liters |
Color | Blue |
Max Water Recovery Rate | 70-80% |
₹ 135000 Get Latest Price
Water Source Type | Borewell Water |
Treatment Technique | RO |
Capacity | 500 LPH TO 300000 LPH |
Usage/Application | FOR WATER SOFT |
Brand | OWT |
Industry | Distillery |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
₹ 42000 Get Latest Price
Material | FRP |
Minimum order quantity: 1 Piece
PRAJWAL SINGH (SALES HEAD)
Ocean Water Technologies Inc.
Plot No 190, Gali No 4, Rajendra Nagar Industrial Area, Mohan Nagar
Loni Industrial Area, Ghaziabad - 201007, Uttar Pradesh, India